From the manufacturer

The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
- Processor: Intel Core i9 Processor 14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) Multicore Performance, Content Creation Powerhouse.
- Memory: 32GB DDR5 SO-DIMM with | Storage: 2TB PCIe 4.0 NVMe M.2 Performance SSD
- Graphics: Dedicated NVIDIA GeForce RTX 4080 GPU 12GB GDDR6 VRAM
- Display: 16-inch QHD+ 16:10 (2560 x 1600, WQXGA), 240Hz Mini-LED Anti-glare display, ROG Nebula HDR Display, 1100nits 100000:1, 100% DCI-P3 %, Pantone Validated
- Keyboard: Backlit Chiclet Keyboard Per-Key RGB
| Brand | ASUS |
| Manufacturer | ASUS |
| Series | ROG Strix SCAR 16 |
| Colour | Black |
| Form Factor | Ultra-Portable |
| Item Height | 42 Centimeters |
| Item Width | 33.6 Centimeters |
| Standing screen display size | 40.64 Centimetres |
| Screen Resolution | 2560 x 1600 pixels |
| Resolution | 2560 x 1600 Pixels |
| Product Dimensions | 10.4 x 33.6 x 42 cm; 5.09 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | G634JZR-CM932WS |
| Processor Brand | Intel |
| Processor Type | Core i9 |
| Processor Speed | 2.2 GHz |
| Processor Count | 24 |
| RAM Size | 32 GB |
| Memory Technology | DDR5 |
| Computer Memory Type | SODIMM |
| Maximum Memory Supported | 64 GB |
| Memory Clock Speed | 5600 MHz |
| Hard Drive Size | 2 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones |
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 12 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Voltage | 20 Volts |
| Wattage | 65 Watts |
| Optical Drive Type | No Optical Storage |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop, Adapter & User Manual |
| Item Weight | 5 kg 90 g |
