From the manufacturer





- AI Enabled Processor: AMD Ryzen AI 9 365 (10C / 20T, 2.0 / 5.0GHz, 10MB L2 /24MB L3)| Cores:-10 | Threads:- 20 | Cache:- 24MB
- OS: Pre-Loaded Windows 11 Home with Lifetime Validity |Office Home 2024 | Xbox GamePass Ultimate 3-month subscription
- Memory and Storage: 32GB Soldered LPDDR5x-7500 | 1TB SSD M.2 2242 PCIe 4.0×4 NVMe || Graphics: Integrated AMD Radeon 880M Graphics, NPU:-Integrated AMD Ryzen AI, up to 50 TOPS
- Display: 14.5″ WQXGA (2880×1800) OLED| Display: 400nits Glossy | 120Hz |100% sRGB | 100% DCI-P3 | DisplayHDR True Black 500 | Dolby Vision | Eyesafe | AGC Dragontrail Glass, X-Rit
- Design: 1.66 cm Thin and 1.54 kg Light | Full Body Aluminium Material | Backlit Keyboard
| Brand | Lenovo |
| Manufacturer | Lenovo |
| Series | Yoga Pro 7 |
| Colour | Luna Grey |
| Form Factor | Thin & Light |
| Standing screen display size | 14.5 Inches |
| Screen Resolution | 2880×1800 Pixels |
| Resolution | 2880 x 1800 Pixels |
| Package Dimensions | 46.9 x 30.6 x 7.9 cm; 1.54 kg |
| Batteries | 1 LR44 batteries required. (included) |
| Item model number | 14ASP9 |
| Processor Brand | AMD |
| Processor Type | Ryzen 9 |
| Processor Speed | 2 GHz |
| Processor Count | 10 |
| Memory Technology | Lpddr 5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 7500 GHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones, Speakers |
| Speaker Description | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Smart Amplifier (AMP) |
| Graphics Coprocessor | Integrated AMD Radeon 880M Graphics |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11n |
| Number of USB 3.0 Ports | 1 |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 7 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 73 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | User Guide, Laptop, Power Adapter, Warranty Card |
| Country of Origin | China |
| Item Weight | 1 kg 540 g |
