Lenovo V15 AMD Ryzen 7 7730U 15.6″ (39.62cm) FHD 250 Nits Antiglare Thin and Light Laptop (16GB/512GB SSD/Windows 11 Home/Iron Grey/1.65 Kg)
- Processor: AMD Ryzen 7 7730U processor, base speed 2.0 Ghz, max speed 4.5 Ghz, 8 Cores, 16MB L3 cache | Memory: 16GB DDR4 RAM 3200 MHz | Storage: 512GB SSD M.2 Operating System: Windows 11
- Display: 15.6″ (39.62 cm) FHD (1920×1080) 250 Nits, Antiglare, Contrast Ratio: 500:1 | Graphics: Integrated AMD Radeon graphics | High-Definition Audio, Realtek ALC3287 codec, Stereo speakers, 1.5W x2, Dolby Audio
- Ports: 1x USB 2.0 | 1x USB 3.2 Gen 1 | 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort 1.2) | 1x HDMI 1.4b | 1x Ethernet (RJ-45) 1x Power connector | 1x Headphone / microphone combo jack (3.5mm)
- Camera: HD 720p with Privacy Shutter | Microphone: Dual array mic | Keyboard: 6-row, spill-resistant, multimedia Fn keys, SMB Service Hot key, numeric keypad | Touchpad: Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad
| Brand | Lenovo |
| Manufacturer | Lenovo |
| Series | Lenovo V15 G4 |
| Colour | Iron Grey |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920×1080 (full hd) |
| Package Dimensions | 53.4 x 33.29 x 7.5 cm; 1.6 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | lenovo v15 g4 |
| Processor Brand | AMD |
| Processor Type | Ryzen 7 |
| Processor Speed | 2 GHz |
| Processor Count | 1 |
| RAM Size | 16 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones, Speakers |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 2 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11n |
| Number of USB 2.0 Ports | 1 |
| Voltage | 20 Volts |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 |
| Average Battery Standby Life (in hours) | 4 Hours |
| Average Battery Life (in hours) | 4 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 38 Watt Hours |
| Number of Lithium Ion Cells | 2 |
| Included Components | Laptop, User manual, Adapter |
| Country of Origin | China |
| Item Weight | 1 kg 600 g |
