From the manufacturer





- Processor: Intel Core i5-12450HX | 8C (4P + 4E) / 12T, P-core up to 4.4GHz, E-core up to 3.1GHz | Cache:- 12MB
- Display: 15.6″ FHD (1920×1080) IPS Technology | 144 Hz Refresh Rate | 100pct. sRGB |Brightness: 300Nits Anti-glare || Connectivity : Wi-Fi 6, 802.11ax 2×2 | BT5.2
- Memory: 16GB RAM DDR5-4800 | Storage: 512GB SSD (Expandable upto 1TB)
- Graphics: NVIDIA GeForce RTX 4050 6GB GDDR6, Boost Clock 2370MHz, TGP 105W | G-Sync || Cooling: Hyperchamber thermal design is a game-changer. Dual fans spin outward, expelling heat eciently from the rear end, and the sealed chamber grants an extra 10W of power in Extreme Mode, reduces skin temperature, and minimizes noise
- AI Engine + : The Lenovo AI Engine+ and Lenovo LA1 AI Chip work together with the MUX Switch with NVIDIA Advanced Optimus for a truly epic boost in performance, at levels you’ve never seen before.
| Brand | Lenovo |
| Manufacturer | Lenovo |
| Series | LOQ |
| Colour | Luna Grey |
| Form Factor | Gaming |
| Item Height | 54.1 Centimeters |
| Item Width | 35.9 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920 x 1080 |
| Product Dimensions | 8.7 x 35.9 x 54.1 cm; 3.6 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 15IAX9 |
| Processor Brand | Intel |
| Processor Type | Intel Core i5 |
| Processor Speed | 3.1 GHz |
| Processor Count | 8 |
| RAM Size | 16 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Speakers |
| Speaker Description | 2 x 2W speakers with Nahimic Audio & Sound Tracker |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 4 |
| Voltage | 10.8 Volts |
| Wattage | 10 Watts |
| Optical Drive Type | Not Available |
| Operating System | Windows 11 |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 60 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop |
| Country of Origin | China |
| Item Weight | 3 kg 600 g |
