From the manufacturer





- AI Enabled Processor: Intel Core Ultra 7 155H | 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8Ghz | 16 Cores | 22 Threads | Cache: 24MB
- Operating System: Pre-Loaded Windows 11 Home with Lifetime Validity | MS Office Home and Student 2021 |Flip to Start | Xbox GamePass Ultimate 3-month subscription
- Memory and Storage: 16GB RAM LPDDR5x-7467 | 1TB SSD || Graphics: Integrated Intel Arc Graphics | NPU:- Intel AI Boost, up to 11 TOPS
- Display: 16″ WUXGA (1920×1200) IPS Display | Brightness: 300 nits | 100% sRGB | 60Hz Refresh Rate | Anti-Glare | Intelligent Sens-Super Resolution & TUV Low Blue Light Protection
- Design: 1.69 cm Thin and 1.82 kg Light | Backlit Keyboard
- Battery Life: 57Wh Battery | 6 Hours |Adaptive Performance with Smart Power| Rapid Charge (2 hours of runtime with a 15-minute charge) | Intelligent Power and Cooling with Smart Power |Enhanced Thermal Performance
- Camera: FHD 1080p + IR with Privacy Shutter |Smart Login with Facial Recognition |Fixed Focus | Audio: Front Facing 2x 2W HD Stereo Speakers | Dolby Audio
| Brand | Lenovo |
| Manufacturer | Lenovo |
| Series | IdeaPad Slim 5 |
| Colour | Cloud Grey |
| Form Factor | Ultra-Portable |
| Standing screen display size | 16 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920 x 1200 Pixels |
| Package Dimensions | 50.9 x 45.2 x 7.8 cm; 1.82 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 16IMH9 |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 4.8 GHz |
| Processor Count | 16 |
| Memory Technology | Lpddr5x |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones, Speakers |
| Speaker Description | Stereo speakers, 2W x2, optimized with Dolby Audio |
| Graphics Coprocessor | Integrated Intel Arc Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Wireless Type | 802.11n |
| Number of USB 3.0 Ports | 4 |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 7 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 57 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | User Guide, Laptop, Power Adapter |
| Country of Origin | China |
| Item Weight | 1 kg 820 g |
