From the manufacturer





- Processor: Intel Core i5-13420H | Speed: 2.1Hz (Base) – 4.6 GHz (Max) | 8 Cores | 12 Threads | 12MB Cache
- Operating System: Pre-Loaded Windows 11 Home with Lifetime Validity | MS Office Home and Student 2021 |Flip to Start | Xbox GamePass Ultimate 3-month subscription*
- Memory and Storage: 16GB RAM LPDDR5-5200 | 512 GB SSD (Expandable upto 1TB) || Graphics: Integrated Intel UHD Graphics
- Display: 14″ WUXGA (1920×1200) IPS Display | Brightness: 300 nits | Anti-Glare | Intelligent Sens-Super Resolution & TUV Low Blue Light Protection
- Design: 1.69 cm Thin and 1.49 Kg Light | All Metal Body | Backlit Keyboard
- Battery Life: 56.6Wh Battery | 11 Hours | Adaptive Performance with Smart Power| Rapid Charge (2 hours of runtime with a 15-minute charge) | Intelligent Power and Cooling with Smart Power |Enhanced Thermal Performance
- Camera: FHD 1080p with IR Privacy Shutter |Smart Login with Facial Recognition |Fixed Focus |ToF Sensor | Audio: Front Facing 2x 2W HD Stereo Speakers | Dolby Audio
| Brand | Lenovo |
| Manufacturer | Lenovo |
| Series | IdeaPad Slim 5 |
| Colour | Cloud |
| Form Factor | Ultra-Portable |
| Item Height | 47.8 Centimeters |
| Item Width | 6.9 Centimeters |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1200 Pixels |
| Product Dimensions | 47.8 x 6.9 x 47.8 cm; 1.46 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 82XD003NIN |
| Processor Brand | Intel |
| Processor Type | Intel Core i5 |
| Processor Speed | 2.1 GHz |
| Processor Count | 8 |
| RAM Size | 16 GB |
| Memory Technology | Lpddr 5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones, Speakers |
| Speaker Description | Stereo speakers, 2W x2, optimized with Dolby Audio |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Number of USB 3.0 Ports | 4 |
| Optical Drive Type | No Optical Drive |
| Rear Webcam Resolution | 0.92 MP |
| Front Webcam Resolution | 1080 Pixels |
| Power Source | Battery Powered |
| Operating System | Windows 11 Home |
| Average Battery Standby Life (in hours) | 11 Hours |
| Average Battery Life (in hours) | 11 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 56.6 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop |
| Country of Origin | China |
| Item Weight | 1 kg 460 g |
