From the manufacturer





- Processor: Intel Core i5-13420H | Speed: 2.1 GHz (Base) – 4.6 GHz (Max) | 8 Cores | 12 Threads | 12MB Cache
- Display: 15.6″ FHD (1920×1080) | 300Nits Brightness | Anti Glare |TUV Low Blue Light Certified
- Memory and Storage: 16GB RAM LPDDR5-4800 | 512 GB SSD
- OS and Software: Windows 11 Home Single Language | Office Home and Student 2021 | Xbox GamePass Ultimate 3-month subscription
- Design: 4 side narrow bezel | 1.79 cm Ultra Thin & 1.62 kg Light || Smart Learning Features : Lenovo Aware | Whisper Voice | Eye Care
- Battery Life: 3-Cell 47Wh | Upto 12 Hours |Adaptive Performance with Smart Power | Rapid Charge (Upto 2 Hrs video playback in 15 min)
- Camera: FHD 1080p with Privacy Shutter | Fixed Focus | Integrated Dual Array Microphone || Audio: 2x 1.5W HD Stereo Speakers | Dolby Audio | User Facing Speakers for Immersive Experience
| Brand | Lenovo |
| Manufacturer | Lenovo |
| Series | IdeaPad Slim 3 15IRH8 |
| Colour | Arctic Grey |
| Form Factor | Laptop |
| Item Height | 48.3 Centimeters |
| Item Width | 33.1 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 7.2 x 33.1 x 48.3 cm; 1.62 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Processor Brand | Intel |
| Processor Type | Intel Core i5 |
| Processor Speed | 2.1 GHz |
| Processor Count | 8 |
| RAM Size | 16 GB |
| Memory Technology | Lpddr 5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones, Speakers |
| Speaker Description | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Number of USB 3.0 Ports | 3 |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 47 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop |
| Item Weight | 1 kg 620 g |
