From the manufacturer


- 【4-core AMD Ryzen 5 7520U】Unleash superior performance with a processor optimized for efficiency. Its 8 threads, and 4MB L3 cache offer smooth multitasking and quick response times.
- 【AMD Radeon graphics】Enjoy intricate visuals with AMD Radeon graphics. Enhance your digital content, be it for work or entertainment, with captivating graphics.
- 【High-capacity memory and storage】Work with ease on the 16GB DDR5 RAM. The 512GB PCIe NVMe M.2 SSD provides generous storage, facilitating a smoother user experience.
- 【Micro-edge display】Experience vivid details on the 15.6-inch, FHD anti-glare display. Revel in the stunning clarity and immersive visuals that elevate your viewing experience.
- 【Extended battery life】Stay unplugged with a 3-cell, 41Wh battery. HP Fast Charge replenishes up to 50% battery in just 45 minutes, keeping you productive longer.
- 【Ultra-fast connectivity】Experience seamless connections with Wi-Fi 6 (1×1) and Bluetooth 5.3. It also features a variety of ports including 1 x USB Type-C, 2 x USB Type-A, and 1 x HDMI 1.4b.
- 【HD conferencing】Engage in clear video calls with HP True Vision 1080p FHD camera with temporal noise reduction and integrated dual array digital mics, ideal for work or catching up with loved ones.
| Brand | HP |
| Manufacturer | HP |
| Series | HP Laptop |
| Colour | Ryzen 5 7520U 16GB |
| Form Factor | laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixel |
| Package Dimensions | 52.6 x 30.8 x 7 cm; 1.69 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Processor Brand | AMD |
| Processor Type | Ryzen 5 |
| Processor Speed | 4.3 GHz |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | Lpddr 5 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones, Speakers |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR5 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth |
| Operating System | Windows 11 Home |
| Average Battery Standby Life (in hours) | 8 Hours |
| Average Battery Life (in hours) | 8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 41 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Power Adapter, User Manual |
| Country of Origin | China |
| Item Weight | 1 kg 690 g |
