From the manufacturer





- Processor: Built In AI Snapdragon X Elite X1E-80-100, (Up to 4.00GHz) 42MB Cache, 12 Cores // RAM & Storage: 32GB, LPDDR5X, 8448MT/s, 1TB SSD
- Graphics & Display: Qualcomm Adreno GPU, 13″ OLED 3K 60Hz Touch AR 400 nit EyeSafe InfinityEdge
- Keyboard & Warranty: Backlit Keyboard + Fingerprint Reader, 1 Year Premium Support and Onsite Service
- Software: Pre-Loaded Windows 11 Home with Lifetime Validity | MS Office Home and Student 2021 with lifetime validity| McAfee Multi-Device Security 15-month subscription
- USB & Ports: 2 USB Type C Full Function Ports (40Gbps, Power Delivery, and DisplayPort)
| Brand | Dell |
| Manufacturer | Dell India Pvt. Ltd. |
| Series | XPS |
| Colour | Graphite |
| Standing screen display size | 13 Inches |
| Package Dimensions | 39.9 x 32 x 10.4 cm; 1.17 kg |
| Batteries | 1 12V batteries required. (included) |
| Processor Brand | Intel |
| Processor Type | Snapdragon X Elite |
| Processor Speed | 4 GHz |
| Processor Count | 1 |
| Memory Technology | Lpddr 5, LPDDR5X |
| Maximum Memory Supported | 64 GB |
| Hard Disk Description | SSD |
| Graphics Coprocessor | Qualcomm Adreno GPU |
| Graphics Chipset Brand | Qualcomm |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR5 SDRAM |
| Graphics Card Interface | Integrated |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 55 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop | Power Cable |User Manual |
| Country of Origin | China |
| Item Weight | 1 kg 170 g |
