From the manufacturer





- Processor: Boost inspiration and unlock AI possibilities with Intel Core Ultra 9 185H (Up to 5.10GHz, 24MB Cache, 16 Cores) featuring a dedicated AI engine
- RAM & Storage: 32GB, 2x16GB, DDR5, 5600 MT/s // Storage: 1TB SSD
- Software: Pre-Loaded Windows 11 Home with Lifetime Validity | MS Office Home and Student 2021 with lifetime validity
- Display: 16″ QHD+ 240Hz, 100% sRGB, ComfortView Plus, NVIDIA G-SYNC + Advanced Optimus // Graphics: NVIDIA GeForce RTX 4070, 8 GB GDDR6 // Keyboard: English US AlienFX RGB backlit (per-key) Alienware M Series keyboard
- Ports: (1x) RJ-45, (1x) Global headset jack, (1x) Power/DC-in Port, (1x) Type-C (Thunderbolt 4.0 , USB 4 Gen 2, 15W (3A/5V) Power Delivery and DisplayPort 1.4 to iGPU) Port, (1x) Type-C (USB 3.2 Gen 2, DisplayPort 1.4 to dGPU) Port, (1x) HDMI 2.1 to dGPU Output Port, (1x) microSD Card Reader, (1x) Type-A USB 3.2 Gen 1 Port with PowerShare technology, (1x) Type-A USB 3.2 Gen 1 Port
- Warranty:1 Yr Basic Onsite Service with Hardware Support
| Brand | Dell |
| Manufacturer | Dell India Pvt Ltd |
| Series | Alienware |
| Colour | Dark Metallic Moon, Ultra 9 32GB DDR5,1TB SSD |
| Form Factor | Gaming |
| Item Height | 56.9 Centimeters |
| Item Width | 33.3 Centimeters |
| Standing screen display size | 16 Inches |
| Screen Resolution | 2560 x 1440 pixel |
| Resolution | 2560 x 1440 |
| Product Dimensions | 7.4 x 33.3 x 56.9 cm; 2.61 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | Alienware M16 R2 |
| Processor Brand | Intel |
| Processor Type | Unknown |
| Processor Speed | 5.1 GHz |
| Processor Count | 1 |
| RAM Size | 32 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 64 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Voltage | 240 Volts |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 9.5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 90 Watt Hours |
| Number of Lithium Ion Cells | 1 |
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
| Country of Origin | China |
| Item Weight | 2 kg 610 g |
![Dell [Smartchoice] Alienware M16 R2 Gaming Laptop,Intel Ultra 9 185H,32GB DDR5,1TB SSD,Nvidia RTX 4070 8 Gb GDDR6,16" (40.6Cm) QHD+ 240Hz,Nvidia G-Sync +Alienfx RGB Backlit Kb,Dark Metallic,2.61Kg](https://a2zstore24.com/wp-content/uploads/2025/04/71VgrFF9PcL._SL1500_.jpg)