- Processor: AMD Ryzen 3 7320U Mobile Processor (4-core/8-thread, 4MB cache, up to 4.1 GHz max boost) Power Efficiency, Compact and Lightweight Devices.
- Storage: 512GB M.2 NVMe PCIe 3.0 SSD | Memory: 8GB DDR5 on board
- Integrated: AMD Radeon Graphics
- Display: 14.0-inch (35.56cm), FHD (1920 x 1080) 16:9 aspect ratio, 60Hz refresh rate, LED Backlit, 250nits, 45% NTSC color gamut,Anti-glare display
- Compact and ergonomic design ensures user comfort, even after long hours of use
- Symmetrical ambidextrous design
- Optical sensor with two settings (1000 DPI and 1600 DPI) allows for spontaneous switching by simultaneously pressing the click-wheel and right button
- Up to 15 months of battery life* (*Battery life may vary by Usage)
| Brand | ASUS |
| Series | Vivobook Go 14 |
| Form Factor | Laptop |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920 x 1080 |
| Item model number | Vivobook Go 14 |
| Processor Brand | AMD |
| Processor Speed | 4.1 GHz |
| Processor Count | 4 |
| RAM Size | 8 GB |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | Solid State Hard Drive |
| Audio Details | internal |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11bgn |
| Average Battery Life (in hours) | 15 Hours |
