From the manufacturer







- Processor : Snapdragon X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads) Qualcomm Hexagon NPU up to 45TOPS
- Display : 16.0-inch, FHD+ (1920 x 1200) 16:10 aspect ratio, 60Hz refresh rate, 300nits | Keyboard : Backlit Chiclet Keyboard with Num-key with Copilot key
- Graphics : Intergrated Qualcomm Adreno GPU| Neural Processor : Qualcomm Hexagon NPU up to 45TOPS
- 【Software : Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | Operating System : Windows 11 Home】
- Memory : 16GB LPDDR5X RAM | SSD : 512GB M.2 NVMe PCIe 4.0 SSD
| Brand | ASUS |
| Manufacturer | ASUS |
| Series | ASUS Vivobook 16 |
| Colour | Cool Silver |
| Form Factor | Clamshell |
| Standing screen display size | 16 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920 x 1200 Pixels |
| Package Dimensions | 48.7 x 31.7 x 6.6 cm; 1.88 kg |
| Item model number | X1607QA-MB050WS |
| Processor Brand | Qualcomm |
| Processor Type | Snapdragon X |
| Processor Speed | 2.97 GHz |
| Processor Count | 8 |
| Memory Technology | Lpddr 5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Graphics Chipset Brand | Qualcomm |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Wireless Type | 802.11bgn |
| Optical Drive Type | No Optical Storage |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 50 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Country of Origin | China |
| Item Weight | 1 kg 880 g |
