From the manufacturer





- Processor : Snapdragon X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads) Qualcomm Hexagon NPU up to 45TOPS”
- Display : 14.0-inch, FHD+ (1920 x 1200) OLED 16:10 aspect ratio, 60Hz refresh rate, 600nits HDR peak brightness | Keyboard : Backlit Chiclet Keyboard
- Graphics : Intergrated Qualcomm Adreno GPU| Neural Processor : Qualcomm Hexagon NPU up to 45TOPS
- 【Software : Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | Operating System : Windows 11 Home】
- Memory : 16GB LPDDR5X RAM | SSD : 512GB M.2 NVMe PCIe 4.0 SSD
- I/O Ports : 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps), 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps), 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack
- Battery : 70WHrs, 3S1P, 3-cell Li-ion, Front-facing camera : FHD camera with IR function to support Windows Hello
| Brand | ASUS |
| Manufacturer | ASUS |
| Series | ASUS Zenbook 14 |
| Colour | Iceland Gray |
| Standing screen display size | 14 Inches |
| Resolution | 1920 x 1200 Pixels |
| Package Dimensions | 45.5 x 29.2 x 9.9 cm; 740 g |
| Item model number | UX3407QA-QD259WS |
| Processor Brand | Snapdragon |
| Processor Type | Snapdragon |
| Processor Speed | 2.9 GHz |
| Processor Count | 8 |
| Memory Technology | LPDDR5X, LPDDR5X, LPDDR5X |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Disk Description | SSD |
| Graphics Chipset Brand | Qualcomm |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Optical Drive Type | No Optical Storage |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 70 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Item Weight | 740 g |
