From the manufacturer

The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
- [Outstanding Display]: 2.4K 2408×1720 Ultra-High resolution, 11.35-inch/28.85cm Massive Display, 7:5 ReadFit screen ratio & 260 PPI with 400 nits brightness.
- [Awesome Audio]: OnePlus omnibearing sound with Dolby Atmos Quad Speakers; [Eye Care]: Low Blue Light (TÃ V Rheinland Certified) ; Intelligent brightness ; DC Dimming ; Bedtime Mode
- [Seamless connectivity]: Wifi with cellular data sharing support [Processor & Operating system]: MediaTek Helio G99, Android Oxygen OS 13.2; [Storage & Battery]: 8GB RAM with 128GB storage ; 8000 mAh big battery with up-to 514 hours of standby, 33W SUPERVOOC fast charging
- Ram Memory Installed Size: 8GB; Battery Capacity: 8000 mAH; Compatible Devices: Headphone; Memory Storage Capacity: 128GB; Model: ?Opd2305
- Warranty Type: Limited
| Brand | OnePlus |
| Manufacturer | OnePlus Technology (Shenzhen) Co. Ltd. |
| Model | OPD2305 |
| Model Name | OnePlus Pad GO |
| Model Year | 2023 |
| Product Dimensions | 25 x 1.98 x 15 cm; 560 g |
| Item model number | OPD2305 |
| RAM Size | 8 GB |
| Memory Storage Capacity | 128 GB |
| Memory Slots Available | 1 |
| Flash Memory Installed Size | 8 GB |
| Ram Memory Installed Size | 8 GB |
| Computer Memory Type | DDR4 SDRAM |
| Operating System | OxygenOS 13.2 |
| Processor Brand | MediaTek |
| Processor Speed | 2.2, 2.0 GHz |
| Processor model number | Helio G99 |
| Hardware Interface | Bluetooth, 802.11 b/g/n |
| Graphics Card Description | Integrated |
| Compatible Devices | headphone, Speaker |
| Special Features | Fast Charging |
| Mounting Hardware | OnePlus Tablet |
| Number of items | 3 |
| Display Technology | LCD |
| Standing screen display size | 11.35 Inches |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Screen Resolution | 2.4k |
| Resolution | 2408 x 1720 Pixels |
| Video Capture Resolution | 1080p, 720p |
| Battery Average Life | 19 Hours |
| Batteries Included | No |
| Batteries Required | No |
| Battery Capacity | 8000 |
| Battery Power Rating | 8E+3 Milliamp Hours |
| Wireless Type | 802.11b |
| Cellular technology | wifi only |
| Total USB ports | 1 |
| Connector Type | USB |
| Device interface – primary | Touchscreen |
| Country of Origin | China |
| Item Weight | 560 g |
