From the manufacturer





- [AI Enabled Processor] Intel Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo upto 4.8GHz, 12MB| Cores:-16 | Threads:- 22 | Cache:- 24MB
- [OS and Software] Pre-Loaded Windows 11 Home with Lifetime Validity |Office Home 2024, Lenovo Vantage, Lenovo Now, Lenovo Utility, McAfee LiveSafe, Dolby Access (Dolby Vision and Atmos), Intel Unison | Xbox GamePass Ultimate 3-month subscription
- [Memory and Storage] 32GB Soldered LPDDR5x-8533 | 1TB SSD M.2 2242 PCIe 4.0×4 NVMe || Graphics: Integrated Intel Arc Graphics 140V, NPU:- Integrated Intel AI Boost, up to 47 TOPS
- [Display] 15.3″ WQXGA (2880×1800) IPS | Display: 500nits Glossy | 120Hz |100% sRGB | 100% DCI-P3 | Display HDR 400 | Dolby Vision | Eyesafe
- [Design] Touchscreen :- In-cell, 10-point Multi-touch 1.39 cm Thin and 1.53 kg Light | Full Body Aluminium Material | Backlit Keyboard | Color Calibration:- TCON Color Calibration
- [Speakers] 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Smart Amplifier (AMP) || Camera :- FHD 1080p + IR with E-shutter, ToF Sensor.
- [Battery] Integrated Li-Polymer 70Wh battery, supports Rapid Charge Express (get 3 hours of runtime with a 15-minute charge) | Max Battery Life :- Web browsing@150nits: 13.5 hr | Local video (1080p) playback@150nits: 22 hr.
| Brand | Lenovo |
| Manufacturer | Lenovo |
| Series | Yoga Slim 7 |
| Colour | Luna Grey |
| Form Factor | Thin & Light |
| Standing screen display size | 15.3 Inches |
| Screen Resolution | 2880 x 1800 pixels |
| Resolution | 2880 x 1800 Pixels |
| Package Dimensions | 51.6 x 31.6 x 7.9 cm; 1.53 kg |
| Batteries | 1 LR44 batteries required. (included) |
| Item model number | 15ILL9 |
| Processor Brand | Intel |
| Processor Type | Intel Core i7 |
| Processor Speed | 4.8 GHz |
| Processor Count | 8 |
| Memory Technology | Lpddr 5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 8533 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones, Speakers |
| Speaker Description | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Smart Amplifier (AMP) |
| Graphics Coprocessor | Integrated Intel Arc Graphics 140V |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11.be |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 7 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 70 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | User Guide, Laptop, Power Adapter, Warranty Card |
| Country of Origin | China |
| Item Weight | 1 kg 530 g |
