From the manufacturer





- Processor: 13th Gen Intel Core i7-1355U | Speed: 10Cores (2P + 8E) P-core 1.7 / 5.0GHz, E-core 1.2 / 3.7GHz | 12 Threads | 12MB Cache
- OS: Pre-Loaded Windows 11 Home with Lifetime Validity | Pre-Installed: MS Office Home and Student 2021 | Xbox GamePass Ultimate 3-month subscription
- Memory and Storage: 16GB LPDDR5x-6400 | 1 TB SSD || Graphics: Intel Iris Xe Integrated Graphics
- Display: Dual screen 2×13.3″ 2.8K (2880×1800) OLED Brightness: 400 nits | Glossy | 100pct. DCI-P3 | DisplayHDR HDR 500 | Dolby Vision
- Design: Dual Screen | Touchscreen Anti-Fingerprint Glass | 1.59 cm Thin and 1.34 kg Light
- Battery: 75Wh | 8 Hours | Rapid Charge Express (Upto 2 hours runtime in 15 mins)
- Camera (Built in): 5.0MP Camera with E-Shutter for Privacy | IR camera for Windows Hello
- Audio: 4x 2W Stereo Speakers| 2Wx2 (woofers), 2x2W (user-facing tweeters) | Dolby Atmos | Smart Amplifier | Audio by Bowers & Wilkins
| Brand | Lenovo |
| Manufacturer | Lenovo |
| Series | Yoga Book 9 13IRU8 |
| Colour | Tidal Teal |
| Form Factor | Convertible |
| Item Height | 45.8 Centimeters |
| Item Width | 13.5 Centimeters |
| Standing screen display size | 13.3 Inches |
| Screen Resolution | 3200 x 1800 pixel |
| Resolution | 2880 x 1800 Pixels |
| Product Dimensions | 45.8 x 13.5 x 45.8 cm; 1.34 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 13IRU8 |
| Processor Brand | Intel |
| Processor Type | Intel Core i7 |
| Processor Speed | 1.7 GHz |
| Processor Count | 10 |
| RAM Size | 16 GB |
| Memory Technology | LPDDR5x |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones, Speakers |
| Speaker Description | 4 stereo speakers, 2W x2 (woofers), 2W x2 (user-facing tweeters), optimized with Dolby Atmos, Smart Amplifier (AMP), audio by Bowers & Wilkins |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 16 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 5 GHz Radio Frequency |
| Number of USB 3.0 Ports | 3 |
| Wattage | 75 Watts |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 12 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 75 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop |
| Country of Origin | China |
| Item Weight | 1 kg 340 g |
