From the manufacturer





- Processor: Intel Core i7-13650HX | Speed: 2.6GHz (Base) – T, P-core up to 4.9GHz, E-core up to 3.6GHz | Cache:- 24MB
- Display: 15.6″ FHD (1920×1080) IPS Technology | 144 Hz Refresh Rate | 100pct. sRGB |Brightness: 300Nits Anti-glare || Connectivity : Wi-Fi 6, 802.11ax 2×2 | BT5.2
- Memory: 24GB RAM DDR5-4800 | Storage: 512GB SSD (Expandable upto 1TB)
- Graphics: NVIDIA GeForce RTX 4060 8GB GDDR6 Dedicated Graphics, Boost clock 2370Mhz with max TGP 115W | G-Sync || Cooling: Dual 85mm 12V high-speed fans and larger vents ensure quiet and powerful cooling.
- AI Engine : The Lenovo AI Engine+ and Lenovo LA1 AI Chip work together with the MUX Switch with NVIDIA Advanced Optimus for a truly epic boost in performance, at levels you’ve never seen before.
| Brand | Lenovo |
| Manufacturer | Lenovo |
| Series | LOQ |
| Colour | Luna Grey |
| Form Factor | Laptop |
| Item Height | 54.4 Centimeters |
| Item Width | 35.4 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920 x 1080 |
| Product Dimensions | 8.8 x 35.4 x 54.4 cm; 3.9 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 15IRX9 |
| Processor Brand | Intel |
| Processor Type | Intel Core i7 |
| Processor Speed | 2.6 GHz |
| Processor Count | 14 |
| RAM Size | 24 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones |
| Speaker Description | 2 x 2W speakers with Nahimic Audio & Sound Tracker |
| Graphics Coprocessor | NVIDIA RTX 4060 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 4 |
| Optical Drive Type | Not Available |
| Operating System | Windows 11 |
| Average Battery Standby Life (in hours) | 6 Hours |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 60 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop |
| Country of Origin | China |
| Item Weight | 3 kg 900 g |
