From the manufacturer





- Processor: AMD Ryzen 7 7435HS | Speed: 3.1GHz (Base) – 4.5GHz (Max) | 8 Cores | 16 Threads | 16MB Cache
- Display: 15.6″ FHD (1920×1080) IPS Technology | 144 Hz Refresh Rate | 100pct. sRGB |Brightness: 300Nits Anti-glare || Connectivity : Wi-Fi 6, 802.11ax 2×2 | BT5.2
- Memory: 24GB RAM DDR5-4800 | Storage: 512GB SSD
- Graphics: NVIDIA GeForce RTX 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 105W | G-Sync || Cooling: Hyperchamber thermal design is a game-changer. Dual fans spin outward, expelling heat eciently from the rear end, and the sealed chamber grants an extra 10W of power in Extreme Mode, reduces skin temperature, and minimizes noise
- AI Engine + : The Lenovo AI Engine+ and Lenovo LA1 AI Chip work together with the MUX Switch with NVIDIA Advanced Optimus for a truly epic boost in performance, at levels you’ve never seen before.
| Brand | Lenovo |
| Manufacturer | Lenovo |
| Series | LOQ |
| Colour | RTX 4060 | Office 2021 |
| Form Factor | Gaming Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920 x 1080 |
| Package Dimensions | 54.29 x 35.4 x 8.6 cm; 2.38 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 15ARP9 |
| Processor Brand | AMD |
| Processor Type | AMD Ryzen 7 |
| Processor Speed | 3.1 GHz |
| Processor Count | 8 |
| RAM Size | 24 GB |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Speakers |
| Speaker Description | 2 x 2W speakers with Nahimic Audio & Sound Tracker |
| Graphics Chipset Brand | NVDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth, Wi-Fi |
| Number of USB 3.0 Ports | 4 |
| Wattage | 10 Watts |
| Optical Drive Type | Not Available |
| Operating System | Windows 11 |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop,Power Adapter,User Guide,,,,,,,,,,,,,,,,, |
| Item Weight | 2 kg 380 g |
