From the manufacturer





- Processor: AMD Ryzen 5 7520U | Speed: 2.8GHz (Base) – 4.3GHz (Max) | 4 Cores | 8 Threads | 4MB Cache
- Display: 15.6″ FHD (1920×1080) | 300Nits Brightness | Anti Glare |TUV Low Blue Light Certified
- Memory and Storage: 16GB RAM LPDDR5-5500 | 512 GB SSD
- OS and Software: Windows 11 Home 64 | Office Home and Student 2021 | Xbox GamePass Ultimate 3-month subscription*
- Design: 4 side narrow bezel | 1.79 cm Ultra Thin & 1.62 kg Light | Backlight Keyboard || Smart Learning Features : Lenovo Aware | Whisper Voice | Eye Care
- Battery Life: 3-Cell 47Wh | Upto 12 Hours |Adaptive Performance with Smart Power | Rapid Charge (Upto 2 Hrs video playback in 15 min)
- Camera: FHD 720p with Privacy Shutter | Fixed Focus | Integrated Dual Array Microphone || Audio: 2x 1.5W HD Stereo Speakers | Dolby Audio | User Facing Speakers for Immersive Experience
| Brand | Lenovo |
| Manufacturer | Lenovo |
| Series | Ryzen 5 |
| Colour | Arctic Grey |
| Form Factor | Thin & Light |
| Item Height | 48.5 Centimeters |
| Item Width | 7.3 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 48.5 x 7.3 x 48.5 cm; 1.62 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 82XQ008VIN |
| Processor Brand | AMD |
| Processor Type | Ryzen 5 |
| Processor Speed | 2.8 GHz |
| Processor Count | 4 |
| RAM Size | 16 GB |
| Memory Technology | Lpddr 5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones, Speakers |
| Speaker Description | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio |
| Graphics Coprocessor | Integrated AMD Radeon 610M Graphics |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11n |
| Number of USB 3.0 Ports | 3 |
| Wattage | 47 Watts |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Operating System | Windows 11 Home |
| Average Battery Standby Life (in hours) | 12 Hours |
| Average Battery Life (in hours) | 12 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 47 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop |
| Country of Origin | China |
| Item Weight | 1 kg 620 g |
