Product Description







- [Blend of Balanced Performance] Celeron N4020c processor| Speed: 2.8 GHz (Turbo) | 2 Cores | 4 Threads | 4 MB Smart Cache.
- [Perfect Size with Vibrant Display] 14.1″ HD IPS (1366×768) Display | 16:9 Aspect ratio | Anti-glare Screen.
- [Save more with Bigger Memory] Onboard 4GB RAM | Ultra-fast 128GB eMMC Storage | Upgradeable SSD slot up to 1TB & MicroSD card slot.
- [Better Graphics Better View] Integrated Ultra-HD Graphics 600 | 1.0 MP video Camera with dual microphone.
- [Ultralight & Compact] 2.25 cm thin | 1.2 kg weight | Thin and Light Laptop | Li-ion Battery 7.4V/5000 mAH | Upto 8 hours battery life
| Brand | FUTOPIA |
| Manufacturer | Futopia Global Pvt Ltd, Customer Support – 9871822776, Email:- support@futopia-global.com |
| Series | NU14U3CNC43BN-MB |
| Colour | Gray |
| Form Factor | Laptop |
| Standing screen display size | 14.1 Inches |
| Screen Resolution | 1366 x 768 |
| Resolution | 1366×768 |
| Package Dimensions | 39.2 x 32.7 x 8.9 cm; 1.2 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | NU14U3CNC43BN-MB |
| Processor Brand | Intel |
| Processor Type | Celeron N4020 |
| Processor Speed | 1.1 GHz |
| Processor Count | 2 |
| RAM Size | 4 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 1.1 GHz |
| Hard Drive Size | 128 GB |
| Hard Disk Description | Emmc |
| Hard Drive Interface | Solid State |
| Audio Details | Speakers |
| Speaker Description | Intel HD Audio |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | GDDR4 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11a/b/g/n/ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Voltage | 7.4 Volts |
| Wattage | 24 Watts |
| Front Webcam Resolution | 1 MP |
| Operating System | windows home 11 |
| Average Battery Standby Life (in hours) | 24 Hours |
| Average Battery Life (in hours) | 10 Hours |
| Number of Lithium Ion Cells | 1 |
| Included Components | Laptop, Warranty Card, Charger, 1X User Manual |
| Country of Origin | China |
| Item Weight | 1 kg 200 g |
