From the manufacturer




- Processor: AMD Ryzen 5 5600H Mobile Processor (6-core/12-thread, 19MB cache, up to 4.2 GHz max boost)
- Memory: 8GB DDR4 RAM | Storage: 512GB M.2 NVMe PCIe 3.0 SSD
- Graphics: Integrated AMD Radeon Graphics
- Operating System: Pre-loaded Windows 11 Home with lifetime validity | Software Included: Pre-installed Office Home and Student 2021 with Lifetime Validity
- Display: 14.0-inch (35.56 cms), FHD+ (1920 x 1200, WUXGA )16:10 aspect ratio, LED-Backlit, Glossy IPS-level Panel, 300nits, TÜV Rheinland-certified, Touch screen, With stylus support, Screen-to-body ratio: 85 %
- Design & Battery: 1.89 cm Thin | Metallic-Lid Chassis | 2-in-1 Thin and Light Laptop | Laptop weight: 1.5 kg | 50WHrs, 3-cell Li-ion battery | Up to 8 hours battery life ;Note: Battery life depends on conditions of usage
- Keyboard: Backlit Chiclet Keyboard | Support NumberPad 2.0
| Brand | ASUS |
| Manufacturer | ASUS |
| Model | TN3402QA-LZ501WS |
| Model Name | Vivobook S 14 Flip |
| Model Year | 2022 |
| Product Dimensions | 22.8 x 31.3 x 1.9 cm; 1.5 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | TN3402QA-LZ501WS |
| RAM Size | 8 GB |
| Memory Storage Capacity | 512 GB |
| Memory Slots Available | 1 |
| Flash Memory Installed Size | 512 GB |
| Ram Memory Installed Size | 8 GB |
| RAM memory maximum size | 16 GB |
| Ram Memory Technology | DDR4 |
| Computer Memory Type | SODIMM |
| Hard Drive Size | 512 GB |
| Hard Drive Interface | PCIE x 2 |
| Hard Disk Description | SSD |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Processor Brand | AMD |
| Processor Speed | 4.2 GHz |
| Processor Type | Ryzen 5 |
| Processor Count | 6 |
| Processor model number | 5600H |
| Hardware Interface | USB |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Graphics Coprocessor | AMD RadeonTM Graphics |
| Resolution | 1920 x 1200 Pixels |
| Special Features | Fingerprint Reader, HD Audio, Backlit Keyboard, Support Stylus |
| Chipset Type | amd b450 |
| Mounting Hardware | Laptop, User Manual, 90W AC Adapter, Stylus (ASUS Pen 2.0) |
| Number of items | 1 |
| Software included | Microsoft Office 2021 |
| Display Technology | LED |
| Standing screen display size | 35.56 Centimetres |
| Display Type | LED |
| Aspect Ratio | 16:10 |
| Screen Resolution | 1920 x 1200 pixels |
| Audio Output Type | Headphones, Speakers |
| Voltage | 19 Volts |
| Wattage | 90 Watts |
| Power Source | Battery Powered |
| Battery Average Life | 8 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Polymer |
| Wireless Type | Bluetooth, 802.11ax |
| Refresh Rate | 60 Hz |
| Total USB ports | 3 |
| Keyboard Description | Chiclet |
| Connector Type | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
| Device interface – primary | Touchscreen, Touchscreen with Stylus Support |
| Form Factor | Convertible |
| Device type | Vivobook |
| Country of Origin | India |
| Item Weight | 1 kg 500 g |
