From the manufacturer

The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
- Processor: 12th Gen Intel Core i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 14 cores: 6 P-cores and 8 E-cores) High Performance and Multitasking.
- Memory: 16GB (8GB SO-DIMM *2) DDR4 3200 MHz Support Up to 32GB 2x SO-DIMM slots with | Storage: 1TB PCIe 3.0 NVMe M.2 SSD with additional 2x M.2 Slot for SSD Storage expansion
- Display: 15.6 inch (39.62 cms) FHD (1920 x 1080) 16:9 250nits, 144Hz Refresh Rate, vIPS-level Anti-glare display, Contrast Ratio: 1000:1 with Adaptive-Sync
- Play over 100 high-quality PC games, plus new and upcoming blockbusters on day one like Halo Infinite, Forza Horizon 5, and Age of Empires IV and 3 month of Game Pass-including EA Play
- With new games added. Age of Empires IV, Back 4 Blood, Battlefield V, Forza Horizon 5, Halo Infinite*, Knockout City, Microsoft Flight Simulator, Minecraft PC Bundle, Need for Speed Heat, Psychonauts2, The Sims 4, Titanfall 2, 12 Minutes
| Brand | ASUS |
| Manufacturer | ASUS |
| Series | TUF Gaming F15 |
| Colour | Mecha Gray, Without Offer |
| Form Factor | Gaming Laptop |
| Item Height | 42.7 Centimeters |
| Item Width | 31 Centimeters |
| Standing screen display size | 39.62 Centimetres |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 10.5 x 31 x 42.7 cm; 2.2 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | FX577ZC-HN192WS_WO |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 4.7 GHz |
| Processor Count | 14 |
| RAM Size | 16 |
| Memory Technology | DDR4 |
| Computer Memory Type | SODIMM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Audio Details | Headphones, Speakers |
| Speaker Description | 2-speaker system, Dolby Atmos, Hi-Res certification |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11ax |
| Number of USB 3.0 Ports | 4 |
| Voltage | 20 Volts (DC) |
| Optical Drive Type | No Optical Storage |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 90 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop, Adaptor, User Manual |
| Country of Origin | China |
| Item Weight | 2 kg 200 g |
