From the manufacturer

The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. hero-video Merchant Video
- Processor : Intel Core i5-12500H Processor 2.5 GHz (18M Cache, up to 4.5 GHz, 4P+8E cores)
- Display :16.0-inch, WUXGA (1920 x 1200) 16:10 aspect ratio, 144Hz refresh rate, 300nits BrightnessKeyboard : Backlit Chiclet Keyboard with Num-key
- Graphics : NVIDIA GeForce RTX 4050 Laptop GPU
- Memory : 16GB DDR4 RAM| Storage : 512GB M.2 NVMe PCIe 4.0 SSD
- Battery : 70WHrs, 3S1P, 3-cell Li-ion, Fast Charging : Recharge from 0-50% in 30 minutes
- I/O Ports : 2x USB 3.2 Gen 1 Type-A, 1x Thunderbolt 4 supports display / power delivery, 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack, 1x DC-in, SD 4.0 card reader
- Audio : SonicMaster, Built-in speaker, Webcam : 720p HD camera with privacy shutter, Mic : Built-in array microphone
| Brand | ASUS |
| Manufacturer | ASUS |
| Series | ASUS Vivobook 16X |
| Colour | Indie Black |
| Form Factor | Laptop |
| Standing screen display size | 16 Inches |
| Screen Resolution | 1920 x 1200 pixel |
| Resolution | 1920×1200 MP |
| Package Dimensions | 49.1 x 31.1 x 6.6 cm; 1.8 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | K3605ZU-RP304WS |
| Processor Brand | Intel |
| Processor Type | Intel Core i5 |
| Processor Speed | 4.5 GHz |
| Processor Count | 12 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Speakers |
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11bgn |
| Voltage | 240 Volts |
| Optical Drive Type | No optical Storage |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 70 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Charging Adapter & User Manual |
| Item Weight | 1 kg 800 g |
