From the manufacturer





- Processor : Intel Core Ultra 7 Processor 256V 16GB 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 8 Threads) Intel AI Boost NPU up to 47
- Display : WUXGA (1920 x 1200) OLED 16:10 aspect ratio, 60Hz refresh rate, 400nits Brightness| Keyboard : Backlit Chiclet Keyboard 1-Zone RGB without Num-key with Copilot key
- Graphics : Integrated Intel Arc Graphics | Neural Processor : Intel AI Boost NPU up to 47TOPS
- 【Software : Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | Operating System : Windows 11 Home】
- Memory : 16GB LPDDR5X RAM| Storage : 512GB M.2 NVMe PCIe 4.0 SSD
- On board Wireless : Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth 5.4 Wireless Card (*Bluetooth version may change with OS version different.)
- I/O Ports : 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 2x Thunderbolt 4 with support for display / power delivery (data speed up to 40Gbps), 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack, Micro SD card reader
| Brand | ASUS |
| Manufacturer | ASUS |
| Series | ASUS Vivobook S 14 |
| Colour | Mist Blue |
| Standing screen display size | 14 Inches |
| Resolution | 1920 x 1200 Pixels |
| Package Dimensions | 43 x 27.9 x 6.4 cm; 1.3 kg |
| Batteries | 1 P76 batteries required. (included) |
| Item model number | S5406SA-QD094WS |
| Processor Brand | Intel |
| Processor Type | Intel Core Ultra 7 |
| Processor Speed | 2.2 GHz |
| Processor Count | 8 |
| Memory Technology | LPDDR5X, LPDDR5X, LPDDR5X |
| Maximum Memory Supported | 16 GB |
| Hard Disk Description | SSD |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Optical Drive Type | No Optical Storage |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 75 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Country of Origin | China |
| Item Weight | 1 kg 300 g |
