From the manufacturer





- Processor: Intel Core i5-13500H | Speed: 2.6Hz (Base) – 4.7GHz (Max) | 12 Cores | 16 Threads | 18MB Cache
- OS: Pre-Loaded Windows 11 Home with Lifetime Validity |MS Office Home and Student 2021 | Xbox GamePass Ultimate 3-month subscription
- Memory and Storage: 16GB RAM LPDDR5x-5200 | 512 GB SSD || Graphics: Integrated Intel Iris Xe Graphics
- Display: 14″ WUXGA (1920×1200) OLED Technology | Display: 400nits Glossy | 100pct. DCI-P3 | Display HDR True Black 500 | Dolby Vision | Eyesafe
- Design: 1.49 cm Thin and 1.35 kg Light | Aluminium Material | Backlit Keyboard
- Battery Life: 65Wh | Upto 7 Hours || Connectivity: Wi-Fi 6 (11ax | 2×2) | Bluetooth 5.3
- Ports: 1x USB 3.2 Type-A Gen 1 (Always On) | 2x USB-C 40Gbps Thunderbolt 4 (Power Delivery 3.0, DisplayPort 1.4 and Data transfer) | 1x Headphone / microphone combo jack (3.5mm) | 1x HDMI Upto 4K/60Hz
| Brand | Lenovo |
| Manufacturer | Lenovo |
| Series | Yoga Slim 6 14IRH8 |
| Colour | Storm Grey |
| Form Factor | Clamshell |
| Item Height | 45.1 Centimeters |
| Item Width | 7.2 Centimeters |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1200 Pixels |
| Product Dimensions | 45.1 x 7.2 x 45.1 cm; 1.35 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 83E00004IN |
| Processor Brand | Intel |
| Processor Type | Intel Core i5 |
| Processor Speed | 2.6 GHz |
| Processor Count | 12 |
| RAM Size | 16 GB |
| Memory Technology | Lpddr 5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones, Speakers |
| Speaker Description | Stereo speakers, 2W x2, optimized with Dolby Atmos |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Voltage | 65 Volts |
| Wattage | 65 Watts |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 10 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 65 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop |
| Item Weight | 1 kg 350 g |
