From the manufacturer
- Processor: AI enabled Intel Evo Core Ultra 5 226V (2.1 GHz base clock, up to 4.5 GHz max boost clock, 8 MB cache, 8 cores(4P + 4E) | Memory: 16GB DDR5X RAM | Storage: 512GB SSD
- Operating System: Pre-loaded Windows 11 Home with lifetime validity | Preinstalled Software: MS Office Home & Student 2021, Galaxy Ecosystem Apps
- Display: 15.6 inch (39.6 cm) AMOLED (1920 x 1080), Brightness: 500 Nits, AMOLED Display | Touchscreen with Stylus Pen | Intel Arc integrated Graphics
- Ports: 2 Thunderbolt4 USB Type-C, 1 USB 3.2 Type-A, 1 HDMI, 1 MicroSD Card Reader | Wi-Fi 7 | Without CD-drive |Battery: 68.1 Watt Hours, Charger: 65W USB Type-C Adapter
- Camera: 2MP with 1080p| Dolby Atmos | Microphone: 1 Headphone out/Mic-in Combo | Backlit Keyboard, S Pen In box | FingerPrint Reader
| Brand | Samsung |
| Manufacturer | Samsung |
| Series | Galaxy Book5 360 |
| Colour | Gray |
| Form Factor | Convertible |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels Per Inch |
| Package Dimensions | 48.4 x 27.6 x 5.2 cm; 1.46 kg |
| Batteries | 1 C batteries required. (included) |
| Item model number | NP750QHA |
| Processor Brand | Intel |
| Processor Type | Others |
| Processor Speed | 2.1 GHz |
| Processor Count | 1 |
| Memory Technology | LPDDR5X |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 4.5 GHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones, Speakers |
| Speaker Description | Dolby Atmos |
| Graphics Coprocessor | Intel Arc 130V GPU |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Voltage | 15.44 Volts |
| Front Webcam Resolution | 2 MP |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 68.1 Watt Hours |
| Lithium Battery Weight | 259 g |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop, Data Cable (USB C to C, 1.8m), Stylus Pen, 65W Charger, Quick Start Guide |
| Item Weight | 1 kg 460 g |
