From the manufacturer




- Processor: Intel Core Ultra 9 185H (Up to 5.10GHz, 24MB, 16 Cores)
- RAM & Storage: 32GB, LPDDR5X, 6400MT/s, integrated, dual channel // 1TB SSD
- Display: 16.3″ UHD+ OLED Touch InfinityEdge AR, AS, 400 nits // Graphics: 13.4″ 3K 60Hz Touch AR InfinityEdge 400 nits EyeSafe
- Keyboard: Backlit Keyboard + Fingerprint Reader
- Ports: 3x Thunderbolt 4 (USB Type-C) with DisplayPort 2.1 and Power Delivery microSDXC card reader v6.0 UHS-I/UHS-II 1 3.5mm headphone/microphone combo jack 1 USB-C to USB-A v3.0 & HDMI v2.0 adapter
| Brand | Dell |
| Manufacturer | Dell India Pvt Ltd |
| Series | XPS 16 9640 |
| Colour | Platinum |
| Form Factor | Laptop |
| Item Height | 46.9 Centimeters |
| Item Width | 36.6 Centimeters |
| Standing screen display size | 16.3 Inches |
| Screen Resolution | 3840 x 2160 pixel |
| Resolution | 3840 x 2160 |
| Product Dimensions | 11.4 x 36.6 x 46.9 cm; 2.13 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | XPS 16 9640 |
| Processor Brand | Intel |
| Processor Type | Intel Core i9 |
| Processor Speed | 5.1 GHz |
| Processor Count | 1 |
| Memory Technology | LPDDR5X |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 64 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Audio Details | Headphones |
| Graphics Coprocessor | NVIDIA RTX 4060 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth |
| Voltage | 240 Volts |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 10 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 99.5 Watt Hours |
| Number of Lithium Ion Cells | 6 |
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
| Country of Origin | India |
| Item Weight | 2 kg 130 g |
