From the manufacturer





- Processor:Intel Core i9-14900HX | Speed: 2.2GHz (Base) – 5.8GHz (Max) | 24 Cores | 32 Threads | 36MB Cache
- Display: 16″ 3.2K (3200×2000) IPS Dolby Vision | 165 Hz Refresh Rate |Brightness: 430Nits Anti-glare | 100pct. DCI-P3 || Connectivity : Wifi 6E 11ax (2×2) | Bluetooth 5.3
- Memory: 32GB RAM DDR5-5600 | Storage: 1TB SSD (Expandable upto 2TB)
- Graphics: NVIDIA GeForce RTX 4070 8GB GDDR6 Dedicated Graphics Boost Clock 2175MHz with max TGP 130W | Free-Sync and G-Sync || Cooling: Legion Coldfront 5.0 with Hybrid Thermals
- AI Engine : Improve FPS and Performance with Auto Detect Mode (Top 16 AAA Titles) and Auto Optimisation Mode | Puresight Gaming display optimises your PC for best performance for gaming or best battery life for work
- OS and Pre-Installed Softare: Pre-Loaded Windows 11 Home with Lifetime Validity | MS Office Home and Student 2021 || Battery Life: 99.9Wh (upto 6.5 Hrs) | Rapid Charge Pro (100pct. Battery Life in 1 Hr )
- Audio: 2x 2W HD Stereo Speakers, audio by HARMAN, optimized with Nahimic Audio with Surround Sound, Sound Tracker, Night Mode, Sound Sharing & Content Profiles || Camera: FHD 1080p | E-cam Shutter :Physical kill switch for 100pct. privacy protection | Integrated Dual Array Microphone
| Brand | Lenovo |
| Manufacturer | Lenovo |
| Series | Legion 7 |
| Colour | Eclipse Black |
| Form Factor | Gaming Laptop |
| Item Height | 51.4 Centimeters |
| Item Width | 33.7 Centimeters |
| Standing screen display size | 16 Inches |
| Screen Resolution | 3200×2000 |
| Resolution | 3200×2000 Pixels |
| Product Dimensions | 11.3 x 33.7 x 51.4 cm; 2.24 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 16IRX9 |
| Processor Brand | Intel |
| Processor Type | Intel Core i9 |
| Processor Speed | 5.8 GHz |
| Processor Count | 24 |
| RAM Size | 32 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones, Speakers |
| Speaker Description | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 5 |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 99.9 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | User Guide, Laptop, Adapter |
| Item Weight | 2 kg 240 g |
