IdeaPad 1 15AMN7
- Processor:AMD Athlon Silver 7120U | Speed: 2.4GHz (Base) – 3.5GHz (Max) | 2 Cores | 2 Threads
- Display: 15.6″ HD (1920X1080) | TN | 220Nits Brightness | Anti Glare
- Graphics: Integrated AMD Radeon 610M Graphics | Memory: 8GB LPDDR5-5500, 8GB soldered memory, not upgradable | Storage: 512GB SSD M.2 2242 PCIe 4.0×4 NVMe
- OS and Software: Windows 11 Home |Office Home & Student 2024 | Xbox GamePass Ultimate 3-month subscription
- Design: 1.79 cm Thin & 1.58 kg Light | Non-backlit Keyboard | 4 Side Narrow Bezel || Connectivity: Wi-Fi 6 (11ax | 2×2) | Bluetooth 5.2
- Battery Life: 42Wh Battery | Upto 7 Hours | Rapid Charge (get 2 hours of runtime with a 15-minute charge)
- Camera: HD 720p Camera | Fixed Focus | Privacy Shutter | Integrated Dual Array Microphone || Audio: 2x 1.5W Stereo Speakers | HD Audio | Dolby Audio
| Brand | Lenovo |
| Manufacturer | Lenovo |
| Series | IdeaPad |
| Colour | Athlon Silver 7120U | 15″ |
| Form Factor | Ultra-Portable |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1366 x 768 Pixels |
| Package Dimensions | 49.9 x 31 x 7.4 cm; 1.58 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 82VG00T6IN |
| Processor Brand | AMD |
| Processor Type | Athlon Silver 3050U |
| Processor Speed | 2.4 GHz |
| Processor Count | 2 |
| RAM Size | 8 GB |
| Memory Technology | Lpddr 5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Headphones, Speakers |
| Speaker Description | Stereo speakers, 1.5W x2, Dolby Audio |
| Graphics Coprocessor | Integrated AMD Radeon 610M Graphics |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Wattage | 65 Watts |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 10 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 42 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop,User Manual,Power Adapter,,,,,,,,,,,,,,,,, |
| Item Weight | 1 kg 580 g |
