Lenovo V15 G4 , AMD Ryzen 5 7520U Quad Core – (8GB/512GB SSD/AMD Radeon Graphics/Windows 11 Home) Business Laptop/15.6″ FHD Display/Arctic Grey/1.57 kg
- Processor: AMD Ryzen 5 7520U processor, base speed 2.8 Ghz, max speed 4.3 Ghz, 4 Cores, 4MB L3 cache | Memory: 8GB LPDDR5 RAM 5500 MHz | Storage: 512GB M.2 PCIe SSD (expandable upto 1TB)
- Operating System: Windows 11 Home
- Display: 15.6″ (39.62 cm) FHD (1920×1080) 250 Nits, Antiglare, Contrast Ratio: 500:1 | Graphics: Integrated AMD Radeon graphics | Monitor Supports: Supports upto 3 independent displays
- Ports: 2x USB 3.2 Gen 1 | 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery (20V only) and DisplayPort 1.2) | 1x HDMI 1.4b | 1x Ethernet (RJ-45) | 1x Headphone / microphone combo jack (3.5mm) | 1x Power connector
- Camera: HD 720p with Privacy Shutter | Keyboard: 6-row, spill-resistant, multimedia Fn keys, SMB Service Hot key, numeric keypad | Touchpad: Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad
| Brand | Lenovo |
| Manufacturer | Lenovo |
| Series | V15 G4 AMN |
| Colour | Arctic Grey |
| Form Factor | laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Package Dimensions | 53.29 x 33.1 x 7.1 cm; 1.5 kg |
| Batteries | 1 9V batteries required. |
| Item model number | V15 |
| Processor Brand | AMD |
| Processor Type | Ryzen 5 |
| Processor Speed | 2.8 GHz |
| Processor Count | 4 |
| Memory Technology | Lpddr 5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 4.3 GHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 7200 RPM |
| Audio Details | Headphones, Speakers |
| Speaker Description | Stereo speakers, 1.5W x2, Dolby Audio |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Operating System | Windows 11 Home |
| Average Battery Standby Life (in hours) | 8.7 Hours |
| Average Battery Life (in hours) | 8 Hours |
| Lithium Battery Energy Content | 0.85 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | LAPTOP, POWER ADAPTER, USER GUIDE |
| Item Weight | 1 kg 500 g |
